Puzzlers Competition
Solve the Puzzle and win
We will announce the winners end of April
300Puzzlers Jordan 4March Winners
Between 1/3/2021 - 31/3/2021
Rank | Medal | First name | Last name | Time | |||
---|---|---|---|---|---|---|---|
1 | Toleen | Asfoor | 30:59 Minutes | ||||
2 | Sama | Amayreh | 34:14 Minutes | ||||
3 | Fatima | Jariry | 34:16 Minutes | ||||
4 | Nour | Najim | 59:48 Minutes | ||||
5 | Bayan | Abu Khadra | 52:47 Minutes |
February Winners
Between 1/2/2021 - 28/2/2021
Rank | Medal | First name | Last name | Time | |||
---|---|---|---|---|---|---|---|
1 | Kato | At | 22:16 Minutes | ||||
2 | Ibrahim | Omar | 23.46 Minutes | ||||
3 | Mohammad | Zayed | 24:07 Minutes | ||||
4 | Malak | Hamasha | 26:52 Minutes | ||||
5 | Noran | 92 | 48:37 Minutes |
January Winners
Between 22/1/2021 - 1/2/2021
Rank | Medal | First name | Last name | Time | |||
---|---|---|---|---|---|---|---|
1 | Kato | At | 26: 32 Minutes | ||||
2 | Tala R. | Madanat | 31.26 Minutes | ||||
3 | Maral | Markarian | 83:38 Minutes | ||||
4 | Ruba | Dwaidar | 86:08 Minutes | ||||
5 | Amal | Masri | 116:34 Minutes |