Leaderboard
Players will be on the top of the leaderboard based on their start and finish time of their puzzles, in each puzzle category they play and compete with another players in another time. Medals will only be awarded to players finishing in the top 3 places of each category, First place will get a 20% discount, Second place15% and third place10% discount.
1000 pcs puzzles leaders
Period: Between 1/1/2013 - 1/11/2016
Rank | Medal | First name | Last name | Puzzle name | Start date | Finish date | Time |
---|---|---|---|---|---|---|---|
1 | Sarah | Bushnaq | Wasgij Destiny: Picnic Time | 2/7/2015 1:05 PM | 3/7/2015 12:00 PM | 1 Day | |
2 | Ahmad | Alkaraki | Paris Balcony | 9/6/2015 7:00 PM | 23/6/2015 2:40 PM | 9 Days | |
3 | Rafif | Alshaltoni | Paris Balcony | 9/30/2014 2:35 PM | 10/8/2014 3:29 PM | 9 Days | |
4 | Manal | Nabas | Underwater world | 12/31/2013 7:19 PM | 1/19/2014 10:19 PM | 20 Days | |
5 | Shahira | Yagmour | Eleonora on a horse back | 1/12/2014 6:33 PM | 2/1/2014 12:20 AM | 21 Days |
1500 pcs puzzles leaders
Period: Between 1/1/2013 - 1/11/2016
Rank | Medal | First name | Last name | Puzzle name | Start date | Finish date | Time |
---|---|---|---|---|---|---|---|
1 | Ghina | Sawaf | Historic World Map -1636 | 1/14/2014 9:10 PM | 2/5/2014 9:04 PM | 23 Days | |
2 | Sarah | Imad | Van Gogh, Café Terrace at night | 12/26/2013 7:00 PM | 1/27/2014 8:30 AM | 33 Days | |
3 | Abeer | Azeezi | The Spanish Steps in Rome | 12/29/2013 10:29 PM | 2/8/2014 5:30 PM | 42 Days | |
4 | Rafif | Alshaltoni | Waters of Venice | 5/7/2014 3:41 PM | 7/9/2014 4:26 PM | 61 Days | |
5 | Shahira | Yaghmour | Country Cottage 1500pcs | 25/6/2014 2:35 PM | 7/9/2014 9:56 PM | 78 Days |
2000 pcs puzzles leaders
Period: Between 1/1/2013 - 1/11/2016
Rank | Medal | First name | Last name | Puzzle name | Start date | Finish date | Time |
---|---|---|---|---|---|---|---|
1 | Faisal | Mohammad | Bay Bridge San Francisco Panorama | 1/16/2014 9:10 PM | 2/8/2014 9:04 PM | 24 Days | |
2 | Anmar | Alisa | Jungle Impressions | 12/30/2013 8:00 PM | 1/30/2014 9:30 AM | 32 Days | |
3 | Wessam | Qathi | Beneath the Sea | 12/1/2013 10:29 PM | 1/7/2014 5:30 PM | 38 Days | |
4 | Khaled | Reziq | Cinque Terre, Italy | 12/20/2013 10:28 AM | 1/6/2014 9:26 PM | 39 Days | |
5 | Hala | Howara | Historic Battle | 12/22/2013 10:07 PM | 1/10/2014 11:46 PM | 40 Days |
3000 pcs puzzles leaders
Period: Between 1/1/2013 - 1/11/2016
Rank | Medal | First name | Last name | Puzzle name | Start date | Finish date | Time |
---|---|---|---|---|---|---|---|
1 | Samir | Rababa | Oceanic Wonders | 1/16/2014 10:10 PM | 2/8/2014 9:54 PM | 24 Days | |
2 | Abdalrahman | Baniahmad | The Bombardment of Algiers | 12/28/2013 7:00 PM | 1/30/2014 8:30 AM | 30 Days | |
3 | Asal T. | Alnabali | Seychelles | 9/7/2014 6:44 PM | 10/9/2014 8:14 PM | 33 Days | |
4 | Haleem | Rabeea | African Animals | 12/23/2013 10:29 PM | 2/2/2014 5:30 PM | 42 Days | |
5 | Nara | Adeeb | Oceanic Wonders | 12/22/2013 10:18 AM | 2/2/2014 4:26 PM | 43 Days |